Highlander 2013 Regatta Schedule (Tentative)
The Class Association sanctions Highlander Regattas at the clubs or venues listed below. Please make contact with the club / contact to confirm the date and directions. A number of these events qualify for the Grand Prix Series Trophy. Click here for more details.
| Date | Name (click for details) | Host Club or Venue | GP Class |
|---|---|---|---|
| April 6 - 7 | HCIA MidWinters | Western Carolina Sailing Club | II |
| May 18 - 19 | Mayor's Cup | Eagle Creek Sailing Club | III |
| June 8 - 9 | Mad Plaid | Cowan Lake Sailing Association | II |
| June 15 - 16 | Berlin Invitational | Berlin Lake Yacht Club | |
| June 15 - 16 | Cleveland Race Week | Edgewater Yacht Club | |
| June 29 - 30 | Pow Wow Regatta | Indian Lake Yacht Club | |
| July 6 - 7 | Pymatuning Regatta | Pymatuning Yacht Club | |
| July 13 - 18 | Highlander Nationals | North Cape Yacht Club | I |
| August 10 - 11 | Hoover Fling | Hoover Sailing Club | III |
| September 7 - 8 | Harvest Moon | Atwood Yacht Club | |
| September 14 - 15 | Governor's Cup | Eagle Creek Sailing Club | III |
| September 21 - 22 | Highlander/Thistle Regatta | Indianapolis Sailing Club | III |
| October 5 - 6 | Bluegrass Regatta | Louisville Sailing Club | III |
| October 19 - 20 | Pipers & Pluckers | Lake Norman Yacht Club | II |
| October 26 - 27 | Drop Your Kilts Regatta | Cowan Lake Sailing Association |
*Not HCIA Sanctioned Regatta



