Tiny Dancer Highlander Class International Association

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Key
dns did not sail
dnf did not finish
ocs on course side
dsq disqualified

2006 Results:

Midwinters

April 22-23, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Deiball 958 1 1 1 2 5
2 Carey 906 2 2 2 1 7
3 Doyne 891 4 3 3 4 14
4 Wigney 879 3 4 5 5 17
5 Shultz 912 DNS DNS 4 6 30
6 Hopkins 333 DNF DNS DNS 3 33
7 Rykens 926 DNS DNS 6 7 33
8 Busbee 676 DNS DNS DNS 8 38
9 Raymond 755 DNS DNS DNS 9 39

Eagle Creek Mayor's Cup

May 20-21, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Jamey Carey 906 2 3 1 4 3 13
2 John Bauer 885 1 6 3 3 1 14
3 Barret Rhoads 952 3 4 4 1 2 14
4 Ed Spengeman 1002 4 5 2 2 4 17
5 Norris Bourdow 450 6 2 5 5 5 23
6 Charlie Brehob 1008 5 1 6 6 6 24
7 Tim Hollingsworth 934 7 7 7 7 7 35

Mad Plaid

June 10-11, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Jamey Carey 906 1 1 3 3 4 12
2 Ed Spengemen 1002 6 4 2 2 1 15
3 Adam Probst 999 3 2 1 6 3 15
4 Mark Osterbrock 967 4 3 4 5 5 21
5 Joe Volkert 1005 2 8 5 1 6 22
6 John Bauer 885 5 9 6 4 2 26
7 Norris Bourdow 450 7 5 7 7 7 33
8 Bud Annenberg 928 8 6 9 9 8 40
9 Bob Thobaben 656 9 7 10 8 9 43
10 Bryan Hollingsworth 947 11 10 8 10 10 49
11 Mirek Posedel 899 10 11 11 DNS DNS 58
12 Jonathan Smith 867 DNS DNS DNS DNS DNS 65

Cleveland Race Week

June 17-18, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Jason Hubbard 952 1 1 2 4 4 1 13
2 Ernie Dieball 958 2 6 1 3 2 2 16
3 Ed Spengeman 1002 4 2 4 1 3 5 19
4 John Bauer 885 3 4 3 5 6 3 24
5 Jamey Carey 906 8 5 5 6 1 4 29
6 James Mylett 972 5 7 6 2 7 7 34
7 Gary Vinicky 965 6 3 7 DNF 5 6 40
8 Lance Polen 1001 7 8 8 7 8 8 46
9 Steve Merriam 412 9.5 11 9 9 9 DNF 60.5
10 Roger Walko 961 9.5 9 11 DNF DNF 9 64.5
11 Mark Mosgo 667 12 12 12 8 DNS DNF 70
12 Mirek Posedel 899 11 10 10 DNF DNS DNF 70

Indian Lake Pow-Wow

June 24-25, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Jamie Carey 906 1 2 1 4 1 2 11
2 John Bauer 885 4 1 3 1 3 3 15
3 Ed Spengeman 1002 5 3 2 3 4 6 23
4 Pete Breidenbach 955 2 7 4 7 2 4 26
5 Charlie Brehob 1008 3 9 7 8 7 1 35
6 Don Wright 1000 12 11 5 2 8 5 43
7 Joe Volkert 1005 8 4 8 9 6 9 44
8 Tom Fee 857 6 6 12 5 9 10 48
9 Bob Bauer 989 9 5 6 6 DNS DNS 56
10 Tim Hollingsworth 934 11 10 11 13 5 8 58
11 Norris Bourdow 450 7 12 13 11 10 7 60
12 Bruce Cameron 152 10 8 10 12 11 12 63
13 Charlie Hoyt 882 13 13 9 10 12 11 68
14 Failor 953 14 14 14 14 DNS 13 84

2006 National Championship

July 22-27, 2006
Edgewater Yacht Club and Whiskey Island Marina
  Championship Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Adjusted
1 Ed Spengeman 1002 1 2 1 1 1 2 4 1 13 9
2 John Bauer 885 3 1 3 2 5 5 2 7 28 21
3 Ernie Dieball 958 2 3 4 4 6 3 3 2 27 21
4 Bruce Busbey 500 4 6 2 5 2 8 5 5 37 29
5 Rob Spring 1959 6 4 10 3 8 1 1 9 42 32
6 Jamey Carey 906 13 5 8 6 3 7 6 3 51 38
7 Adam Probst 999 11 8 5 7 7 6 13 12 69 56
8 Jason Hubbard 952 5 9 13 8 12 15 7 6 75 60
9 Don Wright 1000 12 7 7 16 13 4 18 4 81 63
10 James Mylett 972 15 10 11 9 4 17 8 8 82 65
11 Neal Deaves 960 7 11 6 13 17 13 9 DNF 97 76
12 Frank Gerry 949 10 13 9 14 10 14 16 10 96 80
13 Gary Vinicky 965 8 14 14 12 14 11 12 18 103 85
14 Norris Bourdow 450 20 12 16 10 9 10 14 15 106 86
15 Charlie Brehob 1008 18 15 17 15 15 16 10 11 117 99
16 Peter Breidenbach 955 17 17 15 11 11 12 DNS DNS 125 104
17 Bob Bauer 989 19 16 12 17 16 9 DNS 17 127 106
18 Gary Steinbach 939 9 19 19 DSQ DSQ DSQ 11 14 135 114
19 Allen Chrusciel 1004 16 18 20 19 18 19 15 13 138 118
20 Ken Hopkins 333 14 20 18 18 19 18 17 16 140 120

President's Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Adjusted
1 Dick Doyne 891 4 3 1 3 1 1 2 4 19 15
2 Roger Walko 961 2 4 3 1 5 7 4 2 28 21
3 Jonathan Smith 867 1 2 6 6 4 9 3 5 36 27
4 Dan Hopkins 797 DNF 1 10 5 2 2 1 7 47 28
5 Jack McClurkin 950 3 5 5 4 8 8 5 1 39 31
6 Reid Vail 869 6 6 4 8 6 3 6 3 42 34
7 Bryan Hollingsworth 947 9 14 2 2 3 12 10 DNF 71 52
8 Steve Sun 977 8 7 9 9 7 14 9 6 69 55
9 Patrick Rykens 926 10 9 7 7 11 4 11 DNF 78 59
10 Tim Hollingsworth 934 7 13 8 12 10 5 12 8 75 62
11 Mirek Posedel 899 15 12 13 10 9 6 7 10 82 67
12 Craig Rule 980 12 8 11 14 15 10 8 DNF 97 78
13 Steve Merriam 412 11 15 12 13 12 11 14 9 97 82
14 Chuck Smith 920 13 16 14 11 14 13 15 11 107 91
15 Hudson Fowler 787 14 11 15 15 13 15 13 DNF 115 96
16 Ted Rodgers 2003 5 10 DNF DNS DNS DNS DNS DNS 129 110
17 Scott Williams 792 DNS DNS DNS DNS DNS DNS DNS DNS 152 133
18 Rick Robertson 942 DNS DNS DNS DNS DNS DNS DNS DNS 152 133
19 Kirk Schultz 912 DNS DNS DNS DNS DNS DNS DNS DNS 152 133
20 Stewart Bridgeman 424 DNS DNS DNS DNS DNS DNS DNS DNS 152 133

 
Special Awards
Sail-a-Gair (highest finishing in first Nationals) Ernie Dieball 958
McLeod Trophy (highest finishing all family boat) Jim Mylett 872
Piglet Trophy (presidents division best all family boat) Dick Doyne 891
Chapin Trophy (best all family in first nationals) Steve Merriam 412
Betty Failing Trophy (highest finishing female skipper) not awarded  
Bahama Mama (highest finishing under 19 years old) not awarded  
Corpus Christi (highest finishing fleet) Berlin Yacht Club
Larry Klein (2005 overall trophy) Jamey Carey 906

Master's Championship
Place Skipper Boat Race 1 Total
1 Mike Shayeson 906 1 1
2 Neal Deaves 960 2 2
3 Chuck Keps 977 3 3
4 Brian Hollingsworth 947 4 4
5 Craig Rule 980 5 5

Women's Championship
Place Skipper Boat Race 1 Total
1 Maegan Ruhlman 958 1 1
2 Sarah Paisley 999 2 2
3 Erin Craig 949 3 3
4 Ashley Breidenbach 955 4 4
5 Ethel Morgan 1008 5 5
6 Carina Gerry 9521 6 6
7 Kara Benken 934 7 7

Junior's Championship
Place Skipper Boat Race 1 Total
1 Kevin Bradley 1002 1 1
2 Jacob Hubbard 952 2 2
3 Adam Miller 867 3 3
4 Adam Robertson 942 4 4
5 Emily Smith 920 5 5

Hoover Fling

August 12-13, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Mike Perakis 1959 1 1 5 4 2 1 14
2 Jamey Carey 906 3 3 4 3 1 4 18
3 Norris Bourdow 450 4 8 8 1 3 5 29
4 Joe Volkert 1005 5 6 7 6 5 2 31
5 John Bauer 885 7 2 1 2 10 DNS 34
6 Tom Fee 857 2 5 6 11 7 7 38
7 Ed Spengeman 1002 6 4 2 5 DNF DNF 41
8 Bob Caley 846 10 7 10 8 4 3 42
9 Steve Sun 977 9 11 3 7 8 8 46
10 Jim Norris 683 DNS 9 11 10 6 6 54
11 Ben Senff 989 8 10 9 9 9 DNS 57

Eagle Creek Governor's Cup

September 9-10, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Jamey Carey 906 1 2 2 1 6
2 Ed Spengeman 1002 3 3 3 3 12
3 Jim McDonald 2001 6 1 1 5 13
4 Kevin Hughes 1006 2 5 4 4 15
5 Norris Bourdow 450 10 6 10 2 28
6 Joe Volkert 1005 4 10 7 8 29
7 Bruce Berner 940 5 7 6 11 29
8 Charlie Brehob 1008 9 8 5 7 29
9 Jason Hubbard 952 11 4 9 6 30
10 Cory Herdrich 152 8 9 8 10 35
11 Bob McCoun 1003 7 11 11 9 38

Indy 5 Regatta

September 16-17, 2006
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 John Bauer 885 2 1 1 1 2 3 10
2 Ed Spengeman 1002 8 2 2 3 1 1 17
3 Charlie Brehob 1008 9 3 3 5 6 2 28
4 Norris Bordow 450 4 4 4 7 5 6 30
5 Paul Dovey 981 1 8 6 2 7 7 31
6 Jim McDonald 2001 3 6 8 8 3 5 33
7 Cameron Borkowski 952 5 9 11 6 8 4 43
8 Kevin Hughes 1006 7 10 7 9 4 OCS 50
9 Frank Hiatt 2002 6 7 9 4 DNF DNS 52
10 David Lies 916 10 5 5 13 DNF DNS 59
11 Don Spence 837 11 12 12 10 9 8 62
12 Bruce Cameron 152 12 11 10 13 13 13 72

Bluegrass

Oct 7-8, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Collins, Joe 876 2 7 1 10
2 Dieball, Ernie 958 3 2 5 10
3 Bauer, John 885 6 1 4 11
4 Deaves, Neil 960 7 4 6 17
5 Probst, Adam 999 13 5 2 20
6 Brehob, Charlie 1008 10 3 7 20
7 Hubbard, Jason 952 1 15 8 24
8 Bourdow, Norris 450 4 11 9 24
9 Carey, Jamey 906 5 8 11 24
10 Hughes, Kevin 1006 15 10 3 28
11 Volkert, Joe 1005 12 6 10 28
12 Spengeman, Ed 1002 11 9 12 32
13 Busbey, Bruce 500 9 12 DNF 45
14 Keller, Tyler 872 16 16 14 46
15 Vinicky, Gary 965 19 14 16 49
16 Gerry, Frank 949 8 18 DNF 50
17 Bauer, Bob 989 14 13 DNF 51
18 Hendrick, Chris 152 17 20 15 52
19 Hollingsworth, Tim 934 20 21 13 54
20 McBee, Jim 840 18 19 17 54
21 Hollingsworth, Bryan 947 21 17 DNF 62
22 Lucas, George 617 DNS DNS DNS 72
23 Bridgeman, Stewart 424 DNF DNF DNF 72

Pipers

Oct 14-15, 2006  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Jamey Carey 906 1 3 3 3 1 11
2 Bruce Busbey 500 6 1 2 1 2 12
3 John Bauer 885 2 4 1 2 3 12
4 Gary Steinbach 939 9 10 5 5 4 33
5 Chris Doyne 1906 5 6 4 12 6 33
6 Ken Hopkins 333 7 5 9 6 6 33
7 John Mellnik 458 4 9 10 4 12 39
8 Dan Hopkins 797 16 2 11 8 5 42
9 Steve Hesler 1003 8 11 8 7 9 43
10 Ben Craig 666 10 8 7 10 10 45
11 John Gibbon 924 11 7 6 11 13 48
12 John Wigney 879 3 DNF DNS 13 11 65
13 Kirk Shultz 912 12 DNF DNS 9 8 67
14 Tom Raymond 755 14 13 DNS 14 14 74
15 Dick Doyne 891 13 12 DNS 16 15 75
16 Patrick Rykens 926 17 14 DNS 15 16 81
17 Peter Dolby 923 15 15 DNS DNS DNS 87
18 Dick Freund 492 18 16 DNS 17 17 87

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Tiny Dancer Highlander Class International Association