Tiny Dancer Highlander Class International Association

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Key
dns did not sail
dnf did not finish
ocs on course side
dsq disqualified

2005 Results:

Eagle Creek Mayor's Cup

May 21-22, 2005  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Barret Rhoads 952 1 1 1 1 1 1 6
2 Jamey Carey 906 2 2 2 5 3 2 16
3 Charlie Brehob 1008 4 4 4 2 2 3 19
4 Joe Volkert 1005 6 3 3 3 4 DNF 29
5 Norris Bourdow 450 3 5 7 4 OCS DNF 39
6 Ed Ashworth 645 7 8 6 7 5 DNF 43
7 John Schaub 969 5 6 5 DNS DNS DNS 46
8 Chauncey Olin 877 9 7 DNF 6 DNF DNS 52
9 Craig Johnson 904 8 9 8 DNS DNS DNS 55

Mad Plaid

June 11-12, 2005  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Barret Rhoads 952 2 2 1 1 1 7
2 Jamey Carey 906 1 1 3 4 2 11
3 Mark Osterbrock 967 3 5 5 7 8 28
4 John Bauer 885 10 3 2 5 9 29
5 Skip Webb 979 4 4 9 11 3 31
6 Norris Bourdow 450 7 10 6 8 5 36
7 Charlie Brehob 1008 14 9 4 3 7 37
8 Neal Deaves 960 12 8 11 6 4 41
9 Don Wright 1000 5 7 10 12 11 45
10 Dave Rosekrans 928 16 14 8 2 6 46
11 Doug Fisher 812 8 12 13 9 10 52
12 Bob Bauer 989 11 6 7 DNS DNS 60
13 Bob Thobaben 656 15 11 12 13 13 64
14 Bryan Hollingsworth 947 13 16 14 10 12 65
15 Bruce Cameron 935 6 13 DNF DNS DNS 73
16 Jeff Smith 958 9 17 15 DNS DNS 77
17 Mirek Posedel 899 17 15 16 14 DNS 80

Berlin Invitational

June 18-19, 2005
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Barret Rhoads 952 1 5 1 1 8
2 Jamey Carey 906 2 2 7 2 13
3 Harold Bauer 885 6 3 2 4 15
4 Joe Volkert 1005 5 4 5 3 17
5 Rob Spring 949 3 1 6 DNF 20
6 John Bauer 898 7 8 3 6 24
7 Dan Hopkins 797 4 7 8 5 24
8 Tyler Andrews 934 8 6 4 7 25
9 ??? ??? 932 9 9 9 8 35

Indian Lake Pow-Wow

June 25-26, 2005  
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Barret Rhoads 952 4 1 1 6
2 Jamey Carey 906 1 4 4 9
3 Tom Fee 857 2 5 3 10
4 Norris Bourdow 450 5 2 7 14
5 Bob Bauer 989 8 6 2 16
6 Charlie Brehob 1008 3 7 10 20
7 Don Wright 1000 14 3 6 23
8 Chuck Kaps 245 9 11 5 25
9 Pete Breidenbach 955 7 10 8 25
10 Jonathon Smith 867 6 12 11 29
11 Steve Sun 977 11 9 9 29
12 Tim Hollingsworth 934 12 8 DNF 35
13 Charlie Hoyt 882 10 13 13 36
14 Roger Dybvig 964 13 14 12 39

2005 National Championship

July 24-29, 2004
Rock Hall Yacht Club
  Championship Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Adjusted
1 Barret Rhoads 952 3 1 1 3 1 2 1 5 17 12
2 Ed Spengeman 876 1 2 3 2 5 3 3 12 31 19
3 Bruce Busbey 500 5 3 6 4 3 1 2 4 28 22
4 Rob Spring 1959 4 4 5 1 OCS 4 4 3 42 25
5 Jamey Carey 906 6 5 7 5 2 5 7 1 38 31
6 Harold Bauer 885 2 16 2 8 12 10 6 2 58 42
7 Frank Gerry 949 9 11 11 7 8 7 5 7 65 54
8 Don Wright 1000 12 6 4 10 6 9 10 15 72 57
9 Mark Redmond 929 13 9 8 6 OCS 6 8 8 75 58
10 Ken Hopkins 333 15 10 9 16 4 8 12 9 83 67
11 Joe Volkert 1005 7 12 10 15 7 12 13 14 90 75
12 Neal Deaves 960 11 8 13 11 10 13 14 13 93 79
13 Bob Bauer 989 14 14 16 9 13 11 9 10 96 80
14 Norris Bourdow 450 10 15 15 12 9 DNS DNS 6 101 84
15 Gary Steinbach 939 8 7 12 13 11 RAF RAF 16 101 84
16 Charlie Brehob 1008 16 13 14 14 14 14 11 11 107 91


President's Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Adjusted
1 Dick Doyne 891 2 3 4 2 2 2 2 1 18 14
2 Pete Breidenbach 955 3 4 2 8 5 1 4 5 32 24
3 Dan Hopkins 797 9 2 3 3 6 3 1 DNS 43 27
4 Kirk Schultz 912 7 1 7 5 1 5 3 7 36 29
5 John Wigney 879 8 5 8 1 4 4 10 2 42 32
6 John Gibbon 924 10 6 5 6 3 6 5 3 44 34
7 Brian Hollingsworth 947 1 7 1 10 8 11 8 4 50 39
8 Steve Sun 977 6 8 9 4 12 9 7 8 63 51
9 Tim Hollingsworth 934 5 9 6 7 7 7 13 DNS 70 54
10 Ed Ashworth 645 4 DNF DNS 9 9 13 6 6 79 63
11 Ken Noble 831 12 11 10 12 13 12 9 9 88 75
12 Craig Rule 531 11 10 11 11 11 10 11 DNS 91 75
13 Chet Buckenmair 917 DNS DNS DNS DNS 10 8 12 DNS 110 94
14 Skip Dieball 999 DNS DNS DNS DNS DNS DNS DNS DNS 128 112
15 Paul McPherson 610 DNS DNS DNS DNS DNS DNS DNS DNS 128 112

 
Special Awards
Sail-a-Gair (highest finishing in first Nationals) Barret Rhoads 952
McLeod Trophy (highest finishing all family boat) Harold Bauer 885
Piglet Trophy (presidents division best all family boat) John Wigney 879
Chapin Trophy (best all family in first nationals) not awarded  
Betty Failing Trophy (highest finishing female skipper) not awarded  
Bahama Mama (highest finishing under 19 years old) not awarded  
Corpus Christi (highest finishing fleet) Berlin Yacht Club
Larry Klein (2004 overall trophy) Jamey Carey 906

  Junior Championship
Place Skipper Boat Race 1 Race 2 Total
1 Jacob Hubbard 952 1 1 2
2 Bill Noble 831 2 DNS 5

  Women's Championship
Place Skipper Boat Race 1 Race 2 Total
1 Carina Gerry 500 1 1 2
2 Joyce Spring 1959 2 2 4
3 Mandy Boehme 1000 3 3 6

  Master's Championship
Place Skipper Boat Race 1 Race 2 Total
1 Mike Shayeson 906 1 1 2
2 Norris Bourdow 450 3 2 5
3 Dick Doyne 891 4 3 7
4 Pete Breidenbach 955 6 4 10
5 John Gibbon 924 5 5 10
6 Ken Hopkins 333 2 DNS 13
7 Chet Buckenmaier 917 9 6 15
8 Craig Rule 980 10 7 17
9 Bill Timmer 947 7 DNS 18
10 Tim Hollingsworth 934 8 DNS 19

Eagle Creek Governor's Cup

Sept 10-11, 2005  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Tyler Andrews 952 1 1 2 1 1 6
2 Jim McDonald 2001 3 2 3 2 4 14
3 Charlie Brehob 1008 2 4 1 OCS 3 20
4 Tom Kling 1003 7 6 4 3 2 22
5 John Schaub 969 5 3 5 OCS 6 29
6 Norris Bourdow 450 8 5 7 4 5 29
7 Chris Herdrick 152 4 7 9 5 7 32
8 Dick Lowe 909 6 8 6 6 8 34
9 Ed Ashworth 645 9 9 8 7 9 42

Indy 5 Regatta

Sept 17-18, 2005  
Place Skipper Boat Race 1 Race 2 Total
1 Jim McDonald 2001 1 3 4
2 Norris Bourdow 450 5 1 6
3 Randy Fridlund 981 2 4 6
4 Dave Lies 916 3 5 8
5 Ed Spengemen 876 8 2 10
6 Bruce Cameron 152 4 8 12
7 Frank Hiatt 2002 7 6 13
8 Tom Kling 1003 6 7 13
9 Don Spence 837 9 9 18

Hoover Fling

August 13-14, 2005  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Jamie Carey 906 4 2 3 2 11
2 Tom Fee 857 5 4 1 5 15
3 John/Harold Bauer 885 3 5 5 3 16
4 Jason Hubbard 952 1 3 10 7 21
5 Ed Spengeman 876 2 DNF 2 1 22
6 Ben France 1008 8 1 6 11 26
7 Mike Perakis 919 6 8 8 4 26
8 Norris Bourdow 450 11 7 4 8 30
9 Don Wright 1000 7 6 7 12 32
10 Bob Caley 980 12 10 14 9 45
11 Dave Landis 56 15 DNF 9 6 47
12 Jonathan Smith 867 13 9 12 14 48
13 Steve Sun 977 14 11 11 13 49
14 Ben Senff 989 16 14 13 10 53
15 Mirek Posedel 899 10 13 15 15 53
16 Chuck Kaps 245 9 12 DNS DNS 55

Kentucky Bluegrass

Oct 1-2, 2005  
Place Skipper Boat Race 1 Race 2 Total
1 Jamey Carey 906 1 4 5
2 Bruce Busbey 500 2 3 5
3 Ed Spengeman 876 5 1 6
4 John Bauer 885 4 2 6
5 Adam Probst 999 3 10 13
6 Joe Volkert 1005 6 9 15
7 Charlie Brehob 1008 11 5 16
8 Tom Single 872 9 7 16
9 Neal Deaves 960 8 8 16
10 Norris Bourdow 450 13 6 19
11 Jim McBee 840 7 12 19
12 Tim Hollingsworth 934 12 11 23
13 Bill Timmer 947 10 14 24
14 John Schaub 969 14 13 27

Pipers

Oct 15-16, 2005  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Bruce Busbey 500 2 1 1 1 4 9
2 Jamie Carey 906 5 2 3 3 1 14
3 Harold Bauer 885 1 4 2 6 2 15
4 Mark Redmond 929 4 6 4 11 3 28
5 Ken Hopkins 333 6 5 6 8 11 36
6 Bruce Cameron 152 7 13 7 4 7 38
7 John Wigney 879 10 10 9 5 5 39
8 Gary Steinbach 939 8 3 11 13 9 44
9 Gary Vinicky 965 14 9 15 2 8 48
10 Dick Doyne 891 3 8 8 17 15 51
11 Dan Hopkins 797 11 11 12 15 6 55
12 Kirk Shultz 912 16 14 5 9 13 57
13 Ben Craig 666 19 7 17 10 10 63
14 John Gibbon 924 9 16 16 7 16 64
15 Ed Nelson 978 12 15 13 16 12 68
16 Steve Hesler 913 17 12 10 14 18 71
17 Dick Chapin 923 13 17 14 12 19 75
18 Tom Raymond 755 18 20 18 18 14 88
19 Chris Doyne 860 15 19 19 20 17 90
20 Jeff Freund 492 21 18 20 19 21 99
21 Stew Bridgman 424 22 21 21 22 20 106
22 Jim Singer 753 20 22 DNS 21 22 108

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Tiny Dancer Highlander Class International Association