Tiny Dancer Highlander Class International Association

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Key
dns did not sail
dnf did not finish
ocs on course side
dsq disqualified

2002 results:

Larry Klein Standings

(Through 9/9/02)
Place Boat Skipper Points
1 450 Norris Bourdow 44
2 1006 Spengeman 40
3 899 Kaps 39
4 1008 Brehob 38
5 935 Cameron 34
6 906 Carey 32
7 2001 McDonald, J 31
8 857 Fee 29
9 1005 Volkert 23
10 876 Feldhaus 21
10 1000 Wright 21

Midwinters

April 27-28, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Scott Cline 979 3 1 1 5
2 Joe Volkert 1005 1 3 4 8
3 Mike Feldhaus 876 2 6 2 10
4 Tom Single 947 6 2 5 13
5 Neal Deaves 960 5 5 3 13
6 Bruce Carscaddon 719 4 4 9 17
7 Mike Seeber 649 7 9 6 22
8 Fred Lockman 819 9 9 9 27

Hoover Fling

May 4-5, 2002  

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Ed Spengeman 1006 5 1 1 4 2 13
2 Bob Bauer 989 2 4 2 2 5 15
3 Norris Bourdow 450 3 3 5 3 3 17
4 Tom Fee 857 6 7 3 1 1 18
5 Joe Volkert 1005 1 5 4 6 4 20
6 Bob Caley 980 7 2 7 7 6 29
7 Chuck Kaps 899 4 6 6 5 8 29
8 Onno Steger 919 8 8 8 8 7 39
9 Steve Sun 977 9 9 9 9 9 45

Gathering of the Clan

May 18-19, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Harold Bauer 885 2 2 1 5
2 John Bauer 972 1 3 2 6
3 Gary Steinbach 939 3 1 4 8
4 Tom Sherer 949 4 4 3 11

Indy Warm-Up

May 18-19, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Andy McDonald 952 8 1 1 1 4 15
2 Ed Spengemen 1006 1 2 2 3 11 19
3 Tom Kling/Randy Fridlund 1003 2 3 4 7 3 19
4 President Knarly 450 6 4 6 5 1 22
5 Charlie Brehob 1008 9 6 7 2 2 26
6 Chuck Kapps 899 3 5 8 9 9 34
7 Bruce Cameron 935 4 9 3 6 13 35
8 Jim McDonald 2001 10 8 9 4 7 38
9 Tyler Andrews/Jim Grant 940 7 7 5 13 6 38
10 Tim Hollingsworth 934 11 10 11 8 8 48
11 Bruce Williams 1010 5 11 10 13 10 49
12 Frank Hiatt 2002 12 12 13 13 5 55

Eagle Creek Mayor's Cup

June 1-2, 2002  

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Ed Spengeman 1006 DNS 1 1 1 2 16
2 Charlie Brehob 1008 9 2 4 2 1 18
3 Mike Feldhaus 876 6 7 2 5 5 25
4 Bruce Cameron 935 2 9 7 6 3 27
5 Jim Grant 940 5 6 8 3 7 29
6 Tim Hollingsworth 934 4 10 6 4 6 30
7 Don Wright 1000 3 3 3 DNS DNS 31
8 Debbie Probst 999 1 4 5 DNS DNS 32
9 Bob McCoun 861 7 8 9 7 4 35
10 Craig Johnson 969 8 5 10 8 8 39

Mad Plaid Regatta

June 8-9, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Mark Osterbrock 967 2 1 9 4 3 19
2 Jamey Carey 906 3 6 2 2 6 19
3 John Bauer 885 5 2 5 3 4 19
4 Jim McDonald 2001 1 3 3 13 2 22
5 Ed Spengeman 1006 4 5 1 9 9 28
6 Chuck Kaps 899 6 7 12 7 7 39
7 Bruce Cameron 935 10 11 8 5 8 42
8 Tom Fee 857 16 13 4 10 1 44
9 Bruce Busbey 500 17 10 11 1 5 44
10 Don Wright 1000 12 4 7 8 14 45
11 Norris Bourdow 450 7 12 6 12 10 47
12 Mike Shayeson 958 11 9 10 11 13 54
13 Greg Williams 812 9 16 14 6 18 63
14 Bud Annenberg 928 8 8 15 15 17 63
15 Bob Thobaben 656 13 15 17 14 11 70
16 Ken Hopkins 333 14 17 18 16 12 77
17 Mitch Harvey 927 15 14 16 17 15 77
18 Mike Larison 707 18 18 13 18 16 83

Berlin Invitational

June 15-16, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Harold Bauer 885 1 2 1 4
2 Gary Steinbach 939 2 1 3 6
3 Norris Bourdow 450 3 3 2 8
4 Dan Hopkins 797 4 4 4 12
5 Julie Bauer 989 5 5 5 15
6 Al Chrusciel 503 6 DNS 6 20
7 Ted Rodgers 2003 DNS DNS DNF 24

Cleveland Race Week

June 22-23, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 1001 Lance Polen 1 1 1 2 3 8
2 899 Chuck Kaps 6 3 4 1 1 15
3 747 Gary Vinicky 5 2 3 5 2 17
4 869 Reid Vail 3 6 2 6 4 21
5 867 Jonathan Smith 4 5 4 3 5 21
6 961 Roger Walko 2 4 6 4 6 22

Indian Lake Pow-Wow

June 29-30, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Norris Bourdow 450 8 1 4 2 15
2 Tom Fee 857 2 4 2 7 15
3 Joe Volkert 1005 3 14 3 1 21
4 Charlie Brehob 1008 4 6 5 6 21
5 Onno Steger 919 7 8 1 9 25
6 Mike Shayson 958 1 3 7 15 26
7 Mike Feldhaus 876 10 7 8 3 28
8 Mike Wilson 154 6 2 12 11 31
9 Julie Bauer 989 12 9 6 4 31
10 Chuck Kaps 899 5 11 10 5 31
11 Bruce Cameron 935 11 12 11 8 42
12 Roger Dybvig 964 DNS 5 13 13 48
13 Mitch Harvey 1000 9 10 15 14 48
14 Jonathan Smith 867 DNS DNS 9 10 53
15 Charlie Hoyt 882 13 15 14 12 54
16 Michael Failor 953 14 13 DNS DNS 61

Highlander Nationals

July 20-26
  Championship Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Debbie Probst 999 1 1 1 2 1 6
2 Ed Spengeman 1006 9 2 2 3 2 18
3 Rob Spring 1959 3 8 5 6 3 25
4 John Bauer 885 8 3 4 8 8 31
5 Jamie Carey 906 13 5 3 5 10 36
6 Don Wright 1000 6 OCS 6 1 9 37
7 Mark Redmond 929 2 12 10 11 4 39
8 Joe Volkert 1005 5 OCS 7 9 7 43
9 Ken Hopkins 333 10 OCS 11 4 5 45
10 Bruce Busbey 500 4 11 14 10 6 45
11 Norris Bourdow 450 12 4 8 12 13 49
12 Gary Vinicky 972 14 6 12 7 11 50
13 Gary Steinbach 939 11 7 9 OCS 14 56
14 Charlie Brehob 1008 7 9 13 OCS 12 56

  President's Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Dan Hopkins 797 1 10 6 1 1 19
2 Julie Bauer 989 4 5 4 3 4 20
3 Dick Doyne 891 7 6 1 6 2 22
4 Pete Breidenbach 955 3 8 3 5 5 24
5 Kirk Shultz 912 9 1 2 7 6 25
6 Jonathan Smith 867 6 3 9 2 8 28
7 John Gibbon 924 10 2 7 4 7 30
8 John Wigney 879 8 4 5 8 9 34
9 Chuck Kaps 899 5 OCS 8 9 3 40
10 Ken Noble 831 14 7 10 10 11 52
11 Al Crusciel 503 12 9 11 11 12 55
12 Patrick Rykens 926 11 11 12 13 10 57
13 Jim Grant 940 2 DNF DNS DNS DNS 62
14 Craig Rule 531 13 12 13 12 13 63

 
Special Awards
Sail-a-Gair (highest finishing in first Nationals) Bruce Busbey 500
McLeod Trophy (highest finishing all family boat) Jamey Carey 906
Piglet Trophy (presidents division best all family boat) Dick Doyne 891
Chapin Trophy (best all family in first nationals) not awarded  
Bahama Mama (highest finishing under 19 years old) Julie Bauer 989
Corpus Christi (highest finishing fleet) Berlin Yacht Club
Larry Klein (2001 overall trophy) Don Wright 1000

  Junior Championship
Place Skipper Boat Race 1 Race 2 Total
1 Erin Craig 885 1 1 2
2 Robbie Blair 972 3 2 5
3 Brad Steinbach 885 2 3 5
4 Bill Noble 831 4 4 8

  Women's Championship
Place Skipper Boat Race 1 Race 2 Total
1 Sarah Paisley 999G 2 1 3
2 Celeste Spaans 999W 1 5 6
3 Tanya Carey 906 4 2 6
4 Julie Bauer 989 3 4 7
5 Erin Feldhaus 1006 5 3 8

  Master's Championship
Place Skipper Boat Race 1 Race 2 Total
1 Ken Hopkins 333 1 1 2
2 Norris Bourdow 450 2 2 4
3 Pete Breidenbach 955 4 3 7
4 Kirk Shultz 912 3 4 7
5 John Gibbon 924 6 5 11
6 Craig Rule 531 5 6 11

Harvest Moon

Sept 7-8, 2002  
Place Skipper Boat Race 1 Race 2 Total
1 Dan Hopkins 797 2 1 3
2 Mark Redmond 929 1 2 3
3 Harold Bauer 885 3 3 6
4 Ted Rogers 2003 5 4 9
5 Gary Vinicky 747 4 5 9

Eagle Creek Governor's Cup

Sept 7-8, 2002  

Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Jamey Carey 906 2 5 2 9
2 John Schaub 969 6 1 6 13
3 Kevin Hughes 1006 1 10 3 14
4 Don James/Jim McDonald 2001 9 4 1 14
5 Bruce Williams 1010 3 3 8 14
6 Charlie Brehob 1008 4 6 11 21
7 Don Wright 1000 15 2 5 22
8 Chuck Kaps 899 13 9 4 26
9 Norris Bourdow 450 5 13 9 27
10 Bruce Cameron 935 8 7 12 27
11 Onno Steger 919 7 14 7 28
12 Tim Hollingsworth 934 10 8 13 31
13 Tyler Andrews/Jim Grant 940 16 11 10 37
14 Bob McCoun 861 12 12 14 38
15 Rob Maxey 425 11 15 16 42
16 Ed Ashworth 645 14 16 17 47
17 Scott Hicks 1007 17 17 15 49

Indy 5

Sept 14-15, 2002  

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Andy McDonald 952 1 1 1 14 1 1 19
2 Adam Probst 999 5 4 2 7 2 3 23
3 Mike Feldhaus 876 8 3 5 10 3 8 37
4 Kevin Hughes 1006 3 5 19 2.5 4 6 39.5
5 Jamey Carey 906 9 10 7 6 7 5 44
6 Oh! No!-Steger 919 7 7 8 15 5 10 52
7 John Bauer 885 6 2 6 1 16 26 57
8 Don Wright 1000 15 15 3 8 11 7 59
9 Tom Kling 1003 19 22 13 2.5 9 2 67.5
10 Jim McDonald 2001 13 8 9 18 12 12 72
11 Dave Lies 916 10 12 11 16 18 11 78
12 Charlie Brehob 1008 17 21 15 4 6 16 79
13 Randy Fridlund 981 21 9 4 20 17 9 80
14 Bruce Cameron 935 2 17 12 19 14 26 90
15 Joe Volkert 1005 12 11 10 5 26 26 90
16 Frank Hiatt 2002 18 19 17 9 13 14 90
17 Bruce Busby 500 4 6 16 13 26 26 91
18 Jim Grant 940 16 20 21 11 8 15 91
19 X-President Knarly 450 11 18 18 22 10 13 92
20 Chuck Kaps 899 22 14 22 23 15 4 100
21 Pete Breidenbach 955 23 16 14 21 19 17 110
22 Mike Shayeson 958 20 13 20 12 21 26 112
23 Shauncey Olin 877 14 23 23 17 20 18 115
24 Scott Hicks 1007 24 26 26 26 26 26 154
25 Frank Hull 723 25 26 26 26 26 26 155

Bluegrass Regatta

October 5-6, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Jamey Carey 906 4 7 2 7 20
2 Ed Spengeman 1007 13 3 1 4 21
3 Scott Cline 979 9 6 4 2 21
4 Adam Probst 999 2 9 6 8 25
5 Bruce Busbey 500 3 8 3 15 29
6 Joe Collins 876 5 12 9 3 29
7 Kevin Hughes 1006 1 19 12 1 33
8 John Bright 494 19 2 8 20 49
9 Bruce Williams 1010 7 18 10 16 51
10 David Bauer 698 11 10 22 9 52
11 Onno Steger 919 15 14 15 10 54
12 Jonathan Smith 867 20 1 21 14 56
13 Neal Deaves 960 22 4 14 22 62
14 Charlie Brehob 1008 21 27 13 5 66
15 Tom Single 947 25 15 20 6 66
16 Gary Vinicky 747 24 24 7 12 67
17 John Bauer 885 17 16 5 DNF 68
18 Julie Bauer 989 29 11 16 13 69
19 Tyler Andrews 940 12 25 14 24 75
20 Norris Bourdow 450 16 23 18 19 76
21 Mike Shayeson 958 27 22 17 11 77
22 Jim McDonald 2001 6 13 DNS DNS 79
23 Joe Volkert 1005 18 28 11 23 80
24 Jim Keller 872 23 5 23 DSQ 81
25 Bruce Cameron 935 14 20 30 18 82
26 Tony Passafiume 709 10 26 26 21 83
27 Don Wright 1000 8 17 DNS DNS 85
28 Jim McBee 840 26 21 19 25 91
29 Francis Duerr 718 28 DNS 25 17 100

Pipers Regatta

October 19-20, 2002
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Jamey Carey 906 3 5 2 1 1 12
2 Harold Bauer 885 1 2 4 3 2 12
3 Norris Bourdow 450 2 3 8 5 6 24
4 Ken Hopkins 333 4 7 1 6 7 25
5 Kirk Shultz 912 5 12 3 2 8 30
6 Charlie Brehob 1008 9 1 6 4 11 31
7 Gary Steinbach 939 8 4 13 9 3 37
8 John Bauer 1885 6 13 9 7 4 39
9 Dick Doyne 891 12 16 10 11 5 54
10 Dan Hopkins 797 16 9 7 14 9 55
11 John Gibbon 924 17 6 15 8 10 56
12 Peter Dolby 17 11 15 5 15 14 60
13 John Wigney 879 10 8 17 10 15 60
14 Reid Vail 869 7 10 12 DNS DNS 77
15 Chris Doyne 860 18 14 14 19 13 78
16 Ted Mellnik 458 13 18 18 16 16 81
17 Richard Rykens 926 19 11 16 12 DNS 82
18 Spike Carscaddon 839 DNS DNS 11 13 12 84
19 Mark Douglass 805 14 17 19 17 17 84
20 Tom Raymond 755 21 22 22 18 18 101
21 Chuck Vandevender 898 15 19 21 DNS DNS 103
22 Stew Bridgman 424 20 21 23 20 19 103
23 Jeff Freund 492 22 20 20 DNF DNS 110

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Tiny Dancer Highlander Class International Association