Tiny Dancer Highlander Class International Association

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Key
dns did not sail
dnf did not finish
ocs on course side
dsq disqualified

2001 results:

Larry Klein Memorial Trophy 

This trophy is named after Larry Klein, a long time Highlander sailor who won five National Championships. He went on to other classes and ultimately won the Rolex Yachtsman of the Year award. Unfortunately, Larry drowned in a tragic accident while racing on San Francisco Bay. This award was created in 1994 to honor his memory.

The Larry Klein Memorial Trophy is awarded by the HCIA to the top racing sailor for the entire racing season. Each competitor in a regatta is awarded points equal to the number of the boats they beat in that regatta. The boat with the most points at the end of the season wins the trophy

2000 winner:

Skipper: Norris Bourdow
Crew: Carl Berger
Crew: Bill Price

Past Winners:

Midwinter Championships

April 28-29, 2001
 
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Scott Cline 919 2 1 1 4
2 Norris Bourdow 450 1 3 3 7
3 Mike Feldhaus 876 3 4 2 9
4 Bruce Carscaddon 839 4 2 4 10
5 Chris Kafshy 874 5 7 5 17
6 Fred Lockman 819 6 7 7 20

Indy Warm-Up Regatta

May 19-20, 2001
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
1 Ed Spengeman 1006 1 2 3 4 2 4 5 3 24
2 Whit Whitacre 952 2 3 7 1 4 1 6 1 25
3 Tom Kling 1003 3 4 1 3 3 3 9 12 38
4 Charlie Brehob 1008 8 1 6 5 10 8 3 2 43
5 Jim Grant 940 7 5 12 8 6 2 4 9 53
6 Norris Bourdow 450 6 7 5 11 5 9 2 10 55
7 Harry Atkinson 847 9 6 8 10 1 10 11 5 60
8 Dave Lies 916 5 11 9 9 8 11 7 4 64
9 Bruce Williams 1010 10 13 2 12 11 5 1 11 65
10 Bruce Cameron 935 13 10 4 2 9 12 8 16 74
11 Chuck Kaps 899 12 8 10 6 7 7 10 16 76
12 Tim Hollingsworth 934 4 12 13 7 13 14 13 8 84
13 Bob McCoun 861 11 9 11 14 12 13 14 6 90
14 George Cheatham 1007 16 16 16 16 16 6 12 7 105
15 Doug McCormick 820 14 14 14 13 14 15 16 16 116

Mad Plaid

June 9-10, 2001
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Jamey Carey 906 4 2 1 2 9
2 Ed Spengeman 1006 6 7 3 1 17
3 Mark Osterbrock 967 1 10 6 5 22
4 Norris Bourdow 450 5 3 11 4 23
5 Mike Feldhaus 876 10 6 2 9 27
6 Tom Fee 757 3 12 4 10 29
7 Ken Hopkins 333 2 9 7 13 31
8 Harold Bauer 885 8 14 14 3 39
9 Gary Vinicky 747 14 1 13 12 40
10 Bud Annenberg 928 7 19 8 7 41
11 Don Wright 1000 9 11 15 6 41
12 Bruce Busby 506 15 8 12 8 43
13 Greg Williams 812 13 13 9 11 46
14 Onno Steger 919 DNS 5 10 14 50
15 Mike Shayeson 958 12 18 5 16 51
16 Mitch Harvey 927 17 4 17 18 56
17 Bob Thobaben 656 11 15 16 15 57
18 Brian Arldt 858 16 16 18 19 69
19 Bill Kaiser 2003 DNF 17 19 17 74
20 Steve Huff 807 DNF 20 20 20 81

Cleveland Race Week

June 23-24, 2001
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 747 Gary Vinicky 1 1 3 1 1 7
2 827 Jim Mylett 3 3 1 2 4 13
3 1001 Lance Polen 2 2 2 5 2 13
4 867 Jonathan Smith 4 4 4 3 3 18
5 790 John Yonek 5 5 5 4 5 24

Hoover Fling

June 30 - July 1, 2001
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Harold Bauer 885 1 1 1 2 2 7
2 Bob Bauer 989 2 4 3 5 3 17
3 Jim McDonald 2001 4 2 2 4 7 19
4 Onno Steger 919 3 3 5 8 3 22
5 Tom Fee 857 6 6 6 8 1 27
6 Jim Grant 940 5 5 4 10 4 28
7 Joe Volkert 1005 8 8 7 6 5 34
8 Chuck Kaps 899 7 9 8 7 10 41
9 Augie Sugar 56 11 10 9 9 6 45
10 Steve Sun 977 DNF 12 10 1 9 46
11 Bill Kaiser 2003 9 11 12 11 11 54
12 Bob Caley 980 10 7 11 DNS DNS 56
13 Chuck Vandevender 898 DNF DNS DNS DNS DNS 70

Highlander Nationals

July 22-27  

Championship Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Debbie Probst 999 5 1 1 1 1 3 12
2 Andy McDonald 952 6 2 2 2 8 4 24
3 Ed Spengeman 1006 1 11 3 6 3 4 28
4 Harold Bauer 885 3 8 8 8 4 8 39
5 Tom Kling 1003 2 5 6 11 5 12 41
6 Frank Gerry 972 10 4 10 3 9 6 42
7 Ken Hopkins 333 8 6 12 4 12 2 44
8 Jamie Carey 906 12 14 4 5 2 11 48
9 Mark Redmond 929 15 9 5 9 14 1 53
10 Jim McDonald 2001 11 3 15 12 16 7 64
11 Don Wright 1000 13 15 9 7 7 14 65
12 Onno Steger 919 4 7 11 16 13 16 67
13 Bruce Carscaddon 839 9 DSQ 14 10 6 15 71
14 Neal Deaves 960 7 13 16 13 10 13 72
15 Tom Fee 857 14 12 7 15 15 10 73
16 Gary Vinicky 747 16 10 13 14 11 9 73

  President's Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Tom Single 947 2 7 3 7 2 1 22
2 Norris Bourdow 450 7 3 8 2 5 2 27
3 Jim Mylett 827 1 6 4 6 7 4 28
4 Jim Grant 940 12 2 7 1 4 6 32
5 Mike Feldhaus 876 13 5 1 3 3 7 32
6 Bob Bauer 989 4 4 2 5 DNF 3 32
7 Dan Hopkins 897 5 1 DNS 4 1 DNS 39
8 Pete Breidenbach 955 3 9 6 9 8 5 40
9 Lance Polen 1001 8 8 5 8 6 DNS 49
10 Chuck VanDevender 898 6 10 10 10 9 DNS 59
11 Craig Rule 531 10 12 9 12 10 8 61
12 Al Crusciel 503 11 11 11 11 11 DNS 69
13 Jonathan Smith 867 9 13 DNS 13 12 DNS 75

 
Special Awards
Sail-a-Gair (highest finishing in first Nationals) Bruce Carscaddon 839
McLeod Trophy (highest finishing all family boat) Jamey Carey 906
Piglet Trophy (presidents division best all family boat) Chuck VanDevender 898
Chapin Trophy (best all family in first nationals) Bruce Carscaddon 839
Bahama Mama (highest finishing under 19 years old) not awarded  
Corpus Christi (highest finishing fleet) Indianapolis

  Junior Championship
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Erin Craig 885 3 1 3 7
2 Julie Bauer 989 2 6 2 10
3 Sara Paisley 333 6 2 4 12
4 Celeste Spaans 952 4 4 5 13
5 Tyler Andrews 940 1 7 6 14
6 Barret Rhodes 929 5 DSQ 1 15
7 Tommy Single 947 8 5 7 20
8 Aisha Steger 919 7 8 8 23

  Women's Championship
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Erin Feldhaus 1006 1 3 1 5
2 Tonya Carey 906 2 1 2 5
3 Gayle Kaufholz 972 4 2 3 9
4 Sue Bauer 876 3 4 4 11

  Master's Championship
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Ken Hopkins 999 1 1 1 3
2 Norris Bourdow 450 2 3 2 7
3 John Gibbons 747 5 2 3 10
4 Dave Landis 365 3 4 DNF 13
5 Craig Rule 513 4 5 4 13

Eagle Creek Governor's Cup

September 8-9, 2001
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Kevin Hughes 1006 1 1 1 5 1 9
2 Dave Lies 916 3 2 4 2 7 18
3 Joe Volkert 1005 6 5 3 1 6 21
4 Charlie Brehob 1008 5 4 8 4 4 25
5 Jim McDonald 2001 2 3 2 13 13 33
6 Tom Kling 1003 7 12 6 8 3 36
7 Don Wright 1000 11 7 10 7 2 37
8 Jim Grant 940 4 6 13 6 9 38
9 Norris Bourdow 450 11 14 13 3 5 46
10 Phil Tate 969 8 9 7 11 11 46
11 Bruce Cameron 935 11 8 5 10 13 47
12 Bob McCoun 861 9 10 9 13 13 54
13 Tim Hollingsworth 934 11 14 13 9 8 55
14 Ted Azbill 152 10 13 12 12 10 57
15 Chauncey Olin 877 11 11 11 13 12 58
16 Rob Maxey 425 11 14 13 13 13 64

Indy 5

September 15-16, 2001
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Debbie Probst 999 4 2 4 2 1 13
2 Andy McDonald 952 5 1 1 4 3 14
3 Don Wright 1000 3 9 6 8 2 28
4 Kevin Hughes 1006 2 10 10 1 12 35
5 Jim McDonald 2001 1 18 8 3 5 35
6 Tom Kling 1003 17 3 7 6 4 37
7 Harry Atkinson 847 8 4 14 7 10 43
8 One-who Staggers 919 16 6 2 19 7 50
9 Chuck Kaps 899 6 14 9 10 14 53
10 Bruce Cameron 935 15 15 3 5 16 54
11 Joe Volkert 1005 12 7 5 16 17 57
12 George Cheatham 1007 7 5 16 15 18 61
13 Jim Grant 940 13 11 11 11 15 61
14 David Lies 916 11 12 13 12 13 61
15 Phil Tate 969 18 8 15 14 8 63
16 Tim Hollingsworth 934 19 13 17 9 6 64
17 Frank Hiatt 2002 9 16 12 17 11 65
18 Norris Bordow 450 14 19 20 13 20 86
19 Mike Kaschak 1008 20 20 21 20 9 90
20 Bruce Williams 1010 10 17 19 23 23 92
21 Bob McCoun 861 21 21 18 18 19 97
22 Chris Murray 877 22 22 22 21 21 108

Bluegrass Regatta

October 6-7, 2001
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Kevin Hughes 1006 10 2 2 1 15
2 Don Wright 1000 5 4 4 7 20
3 Chuck Kaps 899 11 8 3 5 27
4 Mike Feldhaus 876 3 1 6 18 28
5 Tim Hollingsworth 934 2 7 8 15 32
6 Bruce Cameron 935 19 10 1 3 33
7 Harold Bauer 885 6 16 12 4 38
8 Bright/Passafiume 494 1 11 11 17 40
9 Jim McDonald 2001 15 5 13 8 41
10 Bruce Williams 1010 12 13 10 6 41
11 David Bauer 698 4 18 7 12 41
12 Neal Deaves 960 13 12 5 13 43
13 Charlie Brehob 1008 7 9 14 16 46
14 Tom Kling 1003 8 6 22 11 47
15 Julie Bauer 989 9 19 19 2 49
16 Tyler Andrews 940 16 20 9 14 59
17 Norris Bourdow 450 18 17 15 9 59
18 John Emmerich 962 14 3 22 22 61
19 Tom Single 947 20 15 16 10 61
20 Jim McBee 840 17 14 17 22 70
21 Francis Duerr, Jr. 718 21 21 18 19 79

Pipers Regatta
Lake Norman Yacht Club

October 20-21, 2001

Berlin Yacht Club's Dan Hopkins won the 2001 Pipers Regatta, an event marked by beautiful fall foilage, spectacular sunrises and sunsets, but light winds.

Berlin's 14-year-old skipper Brad Steinbach took second. And Kirk Shultz, last year's Pipers champion from the Lake Norman fleet, was third.

Sailors could have asked for more wind, but not better timing. There were no starts Saturday morning. Then when a light breeze began to fill in after lunch, the signal gun fired, and the fleet just managed one race before the calm. Sunday's one race also wrapped up just as the lake went flat.

The weekend's entertainment began with a kilted piper serenading the gathering skippers and crew Saturday morning, and included the world famous Saturday night crab races, hosted by Lake Norman's Jeff Freund.

See you there next year.

Place Skipper Boat Race 1 Race 2 Total
1 Dan Hopkins 797 1 2 3
2 Brad Steinbach 939 4 1 5
3 Kirk Shultz 912 3 3 6
4 John Wigney 879 7 5 12
5 Dick Doyne 891 5 7 12
6 Ed Nelson 978 6 8 14
7 Chuck Kaps 2003 12 4 16
8 Onno Steger 919 8 9 17
9 Ted Mellnik 458 8 10 18
10 Chuck Vandevender 898 11 11 22
11 Norris Bourdow 450 2 OCS 24
12 Peter Dolby 923 18 6 24
13 Richard Rykens 926 16 12 28
14 Chris Doyne 860 15 13 28
15 John Gibbon 924 14 14 28
16 Ken Hopkins 333 10 OCS 32
17 Tom Raymond 755 17 16 33
18 Jonathan Smith 867 13 OCS 35
19 Jeff Freund 492 DNS 15 37
20 Jennifer Ries 1924 20 17 37
21 Ralph Harlan 713 19 18 37

 

 

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Tiny Dancer Highlander Class International Association