Tiny Dancer Highlander Class International Association

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Key
dns did not sail
dnf did not finish
ocs on course side
dsq disqualified

2000 results:

Current Larry Klein Standings (Top 10)

Place Skipper Boat Southern Migration Gathering Mayor's Cup Mad Plaid Berlin Down River Indian Lake Total
1 Tom Kling 1003 0 0 0 17 13 0 11 41
2 Norris Bourdow 450 2 3 9 0 10 0 9 33
3 Mike Perakis 906 0 0 0 20 12 0 0 32
4 John Emmerich 962 4 0 6 13 0 0 6 29
5 Don Wright 1000 0 0 4 14 0 0 10 28
6 Jamie Carey 927 0 0 0 16 0 0 7 23
7 Jim McDonald 2001 0 0 0 15 0 0 5 20
7 Mike Feldhaus 876 3 0 5 12 0 0 0 20
9 Ed Spengeman 1006 0 0 0 19 0 0 0 19
10 Mark Osterbrock 967 0 0 0 18 0 0 0 18

Midwinters

April 29-30, 2000
 
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Scott Cline 979 1 1 4 6
2 John Schaub 969 6 2 1 9
3 Joe Volkert 1005 4 3 3 10
4 Neal Deaves 960 3 4 6 13
5 Tim Hollingsworth 934 7 5 5 17
6 John Emmerich 962 2 dns 8 21
7 Mike Feldhaus 876 5 dns 7 23
8 Norris Bourdow 450 dnf dns 2 24
9 Brent Sparks 909 8 dns 9 28
10 Bruce Carscadden   dnf dns dns 33

Gathering of the Clan

May 20-21, 2000  

Place Skipper Boat
1 Mark Redmond 929
2 Rob Spring 906
3 Norris Bourdow 450
4 Gary Steinbach 939
5 John Bauer 972
6 Karl Felger 885

Mayor's Cup

June 3-4, 2000
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Norris Bourdow 450 4 5 7 1 17
2 John Schaub 969 1 9 4 4 18
3 Charlie Brehob 1008 2 7 2 7 18
4 John Emmerich 962 5 2 6 6 19
5 Mike Feldhaus 876 OCS 3 1 5 20
6 Don Wright 1000 3 1 8 DNS 23
7 Mike Huffer 935 6 4 10 3 23
8 Tim Hollingsworth 934 7 8 9 2 26
9 Chuck Kaps 899 DSQ 6 3 DNS 31
10 Bob McCoun 861 8 10 5 8 31

Mad Plaid

June 10-11, 2000  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Mike Perakis 906 1 1 4 3 4 1 14
2 Spengeman 1006 7 7 2 2 2 11 31
3 Mark Osterbrock 967 5 5 1 8 8 9 36
4 Kling 1003 2 3 DNF 1 1 10 39
5 Jamey Carey 927 4 11 9 10 3 2 39
6 McDonald 2001 8 12 7 5 5 3 40
7 Wright 1000 11 6 5 7 10 8 47
8 Emmerich 962 6 4 14 4 6 14 48
9 Feldhaus 876 9 2 8 18 16 6 59
10 John Bauer 885 17 18 10 6 7 4 62
11 Calhoun 965 3 10 15 13 9 15 65
12 Annenberg 928 10 13 6 12 13 16 70
13 Carl Berger 450 14 8 11 14 11 12 70
14 Wissman 661 13 9 3 16 15 19 75
15 Grant 940 12 16 12 9 19 7 75
16 Kaps 899 DNF 14 17 11 14 5 83
17 Jay Carey 524 16 17 13 15 17 13 91
18 Williams 812 15 15 16 17 18 17 98
19 Thobaben 656 18 21 18 20 12 18 107
20 Shields 506 19 19 19 19 20 20 116
21 Jack Osterbrock 884 20 20 20 21 21 21 123

Berlin Invitational

June 17-18, 2000
 
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Tom Kling 1003 1 1 2 4
2 Mike Perakis 906 7 2 1 10
3 Jeff Eiber 915 4 3 3 10
4 Norris Bourdow 450 2 4 9 15
5 Joe Volkert 1005 3 9 6 18
6 Steve Bauer 885 8 6 4 18
7 Gary Steinbach 939 9 7 5 21
8 Gary Vinicky 747 10 5 7 22
9 Tom Sherer 949 11 8 8 27
10 Reid Vail 869 12 10 10 32
11 Dan Hopkins 797 5 DNS DNS 35
12 Mark Redmond 929 6 DNS DNS 36
13 Al Chrusciel 503 13 DNS DNS 43
14 Scott Williams 667 DNF DNS DNS 45

Indian Lake Pow Wow

June 24-25, 2000
 
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Tom Kling 1003 1 1 1 3
2 Don Wright 1000 2 2 3 7
3 Norris Bourdow 450 3 4 4 11
4 Tom Fee 857 7 3 2 12
5 Jamie Carey 927 4 6 6 16
6 John Emmerich 962 6 8 5 19
7 Jim McDonald 2001 9 5 9 23
8 Jim Grant 940 5 7 DNS 25
9 Chuck Kaps 899 8 10 7 25
10 Charlie Hoyt 882 DNF DNS 8 34
11 Crede Calhoun 965 DSQ 9 DNS 35
12 Mike Wilson 154 DNF DNS DNS 39

Highlander Nationals

July 22-27, 2000

Sunday, 7/23/00

Today started out with the practice race in very light wind. Places first through fifth, unofficially, were Tom Kling, Andy MacDonald, Kevin Hughes, Jamey Carey, and Charles Brehob. The list below is the skippers registered, in no particular order. The annual meeting was held this afternoon, then the skippers meeting, and finally a tasty cocktail party. Racing starts tomorrow at 10am.

Monday, 7/24/00

We had three races today in wind that started out 8-10 and dwindled as the day went on. It was very sunny, but not too hot. A message from Kevin Hughes "we didn't get much done today, but we'll give it hell tomorrow". The fleet has been split, and the division scores are posted below.

Tuesday, 7/25/00

We sailed two races in light to medium shifty wind. Jim McDonald and Mark Redmond both won a race. After racing, a group went golfing, but made it back in time for the steak dinner.

Wednesday, 7/26/00

Today started out with wind about 5-10, but it died by the time the presidents division was finishing. The last race was cancelled, and will be held tomorrow. The weather has been beautiful all week - not too hot, and not humid at all.

Thursday, 7/27/00

Today started out with the Women's, Master's, and Junior Nationals in very light and dwindling wind. The seventh race was cancelled because of no wind. The results below are offical.
Championship Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Andy McDonald 952 3 1 2 8 5 1 20
2 Kevin Hughes 1006 10 3 6 3 3 6 31
3 Mark Redmond 929 12 2 3 12 1 9 39
4 Joe Volkert 1005 1 5 9 7 8 14 44
5 Adam Probst 999 6 17 10 2 2 7 44
6 Jess Gerry 906 5 9 1 4 10 17 46
7 Don Wright 1000 2 4 15 9 12 8 50
8 Tom Kling 1003 7 8 13 6 14 3 51
9 Jim McDonald 2001 17 12 5 1 7 10 52
10 Steve Bauer 885 16 14 4 15 4 2 55
11 Dan Hopkins 797 11 7 18 5 11 4 56
12 Rick Baugher 972 14 6 11 10 15 5 61
13 John Bauer 494 4 15 14 11 13 13 70
14 Gary Steinbach 939 18 10 12 13 9 11 73
15 Norris Bourdow 450 13 11 17 14 6 15 76
16 Charles Brehob 1008 9 13 8 18 16 12 76
17 Jim Grant 940 15 18 7 17 18 16 91
18 Mike Feldhaus 876 8 16 16 16 17 18 91
President's Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Jamey Carey 927 2 2 2 4 2 1 13
2 Gary Vinicky 747 5 1 3 3 3 8 23
3 John Emmerich 962 1 4 7 1 9 9 31
4 Bob Bauer 989 4 7 5 7 1 7 31
5 Kirk Schultz 912 6 5 4 6 8 4 33
6 Tom Fee 857 8 6 1 10 6 3 34
7 Onno Steger 919 3 3 10 5 4 11 36
8 Tim Hollingsworth 934 7 10 9 9 7 2 44
9 Bill Kaiser 2003 12 11 8 8 5 5 49
10 Crede Calhoun 965 10 9 15 2 11 6 53
11 Tom Sherer 949 14 13 6 11 10 13 67
12 Steve Shields 506 13 15 11 12 12 14 77
13 Richard Rykens 926 15 12 13 13 15 10 78
14 Reed Vail 869 11 8 12 DNS DNS 12 79
15 Chuck Vandevender 898 9 14 14 14 13 15 79
16 Craig Rule 531 17 17 DNF 16 14 16 98
17 Al Chrusciel 503 16 16 DNF 15 16 17 98
Special Awards
Sail-a-Gair (highest finishing in first Nationals) Adam Probst 999
Best All Family Boat Gary Steinbach 939
Presidents Division Best All Family Boat Jamey Carey 927
Best All Family in First Nationals    
Bahama Mama (highest finishing under 19 years old) Jess Gerry 906
Corpus Christi (highest finishing fleet) Indianapolis
Juniors Championship
Place Skipper Boat Race 1 Race 2 Total
1 Barret Rhoads 1000 2 2 4
2 Jon Kling 1003 5 1 6
3 Erin Craig 885 1 5 6
4 Celeste Spaans 1006 4 3 7
5 Julie Bauer 989 3 6 9
6 Karl Felger 949 8 4 12
7 Sarah Paisley 898 6 7 13
8 Ashley Jerman 952 7 8 15
9 Lauren Schoenheit 797 9 9 18
10 Aisha Steger 919 DNF DNS 22
Women's Championship
Place Skipper Boat Race 1 Race 2 Total
1 Tanya Carey 927 1 2 3
2 Joyce Spring 906 3 1 4
3 Jo Baugher 972 2 6 8
4 Sue Bauer 939 6 3 9
5 Janet Spickelmier 934 5 4 9
6 Cindy McGuire 494 4 5 9
Master's Championship
Place Skipper Boat Race 1 Race 2 Total
1 Ken Hopkins 999 1 1 2
2 Joe Volkert 1005 3 3 6
3 John Emmerich 962 6 2 8
4 Norris Bourdow 450 2 6 8
5 Crede Calhoun 965 5 4 9
6 Jim Grant 940 4 5 9
7 Bill Kaiser 1003 7 7 14

Hoover Fling

August 12-13, 2000
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Mike Perakis 906 2 1 3 2 1 9
2 Debbie Probst 999 1 5 1 1 3 11
3 Jim McDonald 2001 5 3 2 3 6 19
4 Joe Volkert 1005 8 2 7 5 2 24
5 Sugar 56 6 7 4 9 5 31
6 Norris Bourdow 450 7 4 6 4 13 34
7 Onno Steger 919 4 9 8 11 8 40
8 Bill Kaiser 2003 DSQ 8 9 8 4 45
9 Chuck Kaps 899 9 12 5 10 9 45
10 Tom Fee 857 3 DNF DNS 6 7 48
11 Caley 980 10 6 10 13 12 51
12 Sue Bauer 989 11 11 12 7 10 51
13 Cartechine 885 12 10 11 12 11 56
14 Kaista 734 13 13 13 14 14 67
15 Henning 365 DNS DNS DNS DNS DNS 80

Harvest Moon

September 9-10, 2000
 
Place Skipper Boat Race 1 Race 2 Total
1 Redmond 929 1 5 6
2 Steinbach 939 4 2 6
3 Kaps 899 6 1 7
4 Bourdow 450 3 8 11
5 Sherer 949 11 3 14
6 Feldhaus 876 10 4 14
7 Hopkins 797 8 7 15
8 Calhoun 965 5 11 16
9 Steger 919 2 DNF 17
10 Mounts 972 9 10 19
11 Eiber 915 DSQ 6 21
12 Singer 900 12 9 21
13 Bauer 885 7 DNF 22
14 Vinicky 747 13 DNF 28

Governer's Cup

September 9-10, 2000
 
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Tom Kling 1003 1 3 1 2 7
2 Kevin Hughes 1006 2 1 2 3 8
3 Bruce Williams 1010 5 8 4 1 18
4 Jim Grant 940 3 4 5 6 18
5 Jim McDonald 2001 6 2 6 6 20
6 Charle Brehob 1008 4 5 3 8 20
7 George Cheatham 1007 8 6 8 5 27
8 John Schaub 969 6 7 7 7 27
9 Tim Hollingsworth 934 7 9 10 9 35
10 Aaron Childs 935 9 10 9 DNS 40
11 Chauncey 877 10 11 11 DNS 44

Indy 5

Sept 16-17th, 2000
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Ken Hopkins 999 6 3 1 1 11
2 Tom Kling 1003 2 5 2 4 13
3 Andy Mcdonald 952 3 4 3 7 17
4 Kevin Hughes 1006 1 7 7 3 18
5 Norris Bordow 450 11 2 8 2 23
6 Jim McDonald 2001 8 1 5 11 25
7 Frank Hiatt 2002 4 8 16 12 40
8 Jim Grant 940 14 17 6 5 42
9 Peter Breidenbach 955 12 11 12 10 45
10 Mike Feldhaus? 876 5 20 14 9 48
11 John Schaub 969 10 10 13 18 51
12 David Lies 916 15 19 10 8 52
13 Bruce Williams 1010 7 16 4 26 53
14 Gary Steinbach 939 26 12 9 6 53
15 Eric Henricks 723 13 9 18 13 53
16 Charlie Brehob 1008 9 15 19 19 62
17 George Cheatham 1007 18 18 11 15 62
18 Don Email Wright 1000 17 6 20 26 69
19 Onno(New Hat) Steger 919 20 22 15 14 71
20 Mike Huffer 935 16 23 17 17 73
21 Doug Mccormick 820 21 14 23 16 74
22 Ed Spengemen 971 22 13 22 26 83
23 J. Hollingsworth 934 26 22 21 20 89
24 John Murphy 510 19 24 26 26 95

Bluegrass

September 30th - Oct. 1st, 2000
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Harold/John Bauer 494 3 7 6 3 19
2 Bruce Williams 1010 4 6 4 19 33
3 Scott Cline 979 1 1 24 13 39
4 Charles Brehob 1008 16 4 5 14 39
5 George Cheatham 1007 22 8 2 8 40
6 Mike Feldhaus 876 13 2 27 2 44
7 Norris Bourdow 450 15 5 12 12 44
8 John Schaub 969 11 13 17 6 47
9 Ken Hopkins 304 21 9 7 10 47
10 Jamey Carey 927 9 11 11 17 48
11 Don Wright 1000 12 OCS 1 1 49
12 Adam Probst 999 17 3 29 5 54
13 Gary Steinbach 939 5 23 9 20 57
14 Kevin Hughes 1006 6 OCS 10 7 58
15 Jim McDonald 2001 OCS 12 3 9 59
16 Jim Keller 872 7 16 18 21 62
17 Bruce Cameron 152 18 28 14 4 64
18 Gary Vinicky 747 20 21 8 15 64
19 Crede Calhoun 965 8 14 23 22 67
20 Bob Bauer 989 2 27 26 18 73
21 Neal Deaves 960 19 20 19 16 74
22 Chip Crawford 855 24 10 16 26 76
23 John Emmerich 962 10 19 28 23 80
24 Jim McBee 840 29 25 15 11 80
25 David Bauer 698 25 17 13 25 80
26 Bill Kaiser 2003 14 18 21 28 81
27 Tom Single 947 23 32 20 24 99
28 Francis Duerr 718 27 15 30 30 102
29 Brent Sparks 909 28 24 22 32 106
30 Tim Struttman 959 26 22 31 27 106
31 Tim Hollingsworth 934 30 26 25 31 112
32 Brian Brislin 553 32 30 32 29 123
33 Tony Gish 709 33 29 DNS DNS 132
34 Jack Chatburn 546 31 31 DNS DNS 132

Pipers

October 21-22, 2000
Lake Norman Yacht Club's Kirk Shultz won the 35th annual Pipers Regatta. Race 1 began Saturday in light and variable wind. After eight boats finished, with wind calm, the race committee ruled that the 20-minute time limit after the first finish had expired, and the remainder of the fleet was assigned a finish of 9. Races 2, 3 and 4 were sailed Sunday in wind of 3-8 knots. Full results:

  Skipper Boat Race
1
Race
2
Race
3
Race
4
Total
1 Kirk Shultz, Lake Norman 912 1 5 6 2 14
2 Mark Redmond, Atwood 929 2 1 4 8 15
3 Gary Steinbach, Berlin 939 4 4 3 9 20
4 Brian Arldt 858 9 12 1 1 23
5 Gary Vinicky, Whisky Island 747 9 3 8 4 24
6 Crede Calhoun, Edgewater 965 9 11 5 3 28
7 Dick Doyne,   Lake Norman 891 9 6 11 7 29
8 John Wigney, Lake Norman 879 8 9 2 11 29
9 Harold Bauer, Berlin 885 7 8 7 10 32
10 Dan Hopkins, Berlin 797 5 2 OCS 6 36
11 Reid Vail, Whisky Island 869 9 7 9 12 37
12 Chris Doyne, Lake Norman 860 9 18 13 5 45
13 Bill Kaiser, Hoover 2003 9 15 12 14 50
14 Ken Hopkins, Lake Norman 333 3 10 14 OCS 50
15 Peter Dolby, Lake Norman 923 9 14 16 13 52
16 Jonathan Smith, Edgewater 867 9 17 10 17 53
17 John Gibbon, Lake Norman 924 9 16 15 16 56
18 Ted Mellnik, Lake Norman 458 9 13 18 19 59
19 Tom Raymond, Lake Norman 755 9 19 17 15 60
20 Richard Rykens, Lake Norman 926 9 DNS DNS 18 73
21 Ed Nelson,   Lake Norman 978 6 DNS DNS DNS 75
22 Jeff Freund,   Lake Norman 492 9 DNS DNS DNS 78

 

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Tiny Dancer Highlander Class International Association