Tiny Dancer Highlander Class International Association

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Key
dns did not sail
dnf did not finish
ocs on course side
dsq disqualified

1999 results:

Midwinter Championships

April 17-18, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Scott Cline 919 1 2 2 5
2 Mike Perakis 906 dnf 1 1 8
3 Mike Feldhaus 876 3 3 3 9
4 John Emmerich 962 2 4 4 10
5 Skip Webb 979 dns 5 5 16

Gathering of the Clan

May 22-23, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Jeff Eiber 915 1 2 3 5 11
2 Mark Redmond 929 4 3 7 2 16
3 Mike Perakis 906 2 9 8 1 20
4 Frank Gerry 1001 5 7 2 6 20
5 Rob Spring 999 3 8 5 4 20
6 Harold Bauer 494 7 10 1 3 21
7 Steve Bauer 885 6 4 4 8 22
8 Norris Bourdow 450 dns 1 6 7 27
9 Tom Sherer 949 8 6 9 9 32
10 Chuck Kaps 899 10 5 10 10 35
11 Don Harper 146 9 dsq dns dns 48
12 Kinkel 539 dns 11 11 dns 48

Eagle Creek Mayor's Cup

June 5-6, 1999

Place Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Tom Kling 1 1 2 2 4 10
2 Mike Perakis 5 6 1 1 1 14
3 Mike Feldhaus 2 4 9 3 3 21
4 Jim McDonald 4 7 7 4 2 24
5 George Cheatham 3 9 3 6 5 26
6 Kevin Hughes 6 5 4 5 6 26
7 Norris Bourdow 8 2 6 10 7 33
8 Jim Grant 11 8 5 7 8 39
9 Bruce Cameron 9 3 10 9 9 40
10 Mike Huffer 7 11 12 8 10 48
11 John Schaub 10 13 8 11 12 54
12 Bob McCown 12 10 13 14 14 63
13 Tim Hollingsworth 14 14 11 12 13 64
14 Brent Sparks 15 15 14 13 11 68
15 Terry Killey 13 12 15 dns dns 72

Mad Plaid

June 12-13, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Mike Perakis 906 1 1 3 5
2 John Emmerich 962 4 8 4 16
3 Tom Kling 1003 6 5 5 16
4 Shayeson 958 3 2 13 18
5 Jamey Carey 927 13 4 2 19
6 Bob Bauer 989 2 12 8 22
7 Norris Bourdow 450 7 6 11 24
8 Jim Norris 683 10 10 6 26
9 Annenberg 928 12 16 1 29
10 Jim McDonald 952 5 7 17 29
11 Joe Volkert 1005 15 3 12 30
12 Don Wright 1000 14 9 7 30
13 Chuck Kaps 899 11 11 9 31
14 Onno Steger 979 9 15 10 34
15 Osterbrock 807 8 13 18 39
16 Greg Williams 812 18 14 15 47
17 Thobaben 656 16 17 14 47
18 Shields 506 17 18 16 51

Berlin Invitational

June 19-20, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Frank Gerry 1001 3 1 1 5
2 Harold Bauer 885 4 3 2 9
3 Bob Bauer 989 2 4 3 9
4 Gary Steinbach 939 1 2 dns 11
5 Dan Hopkins 797 5 5 4 14
6 Al Chrusciel 503 6 6 5 17

Cleveland Race Week

June 19-20, 1999

Place Skipper Boat
1 Jeff Eiber 915
2 Gary Vinicky 747
3 Norris Bourdow 450
4 Jim Mylett 827
5 Reed Vail 868
6 Crede Calhoun 965

Pow Wow Regatta

June 26-27, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Tom Kling 1003 3 3 1 2 9
2 Mike Perakis 906 2 6 3 1 12
3 Debbie Probst 999 1 7 2 3 13
4 Mike Feldhaus 876 6 1 4 9 20
5 Chuck Kaps 899 5 2 7 6 20
6 Don Wright 1000 9 4 6 4 23
7 Bruce Cameron 935 4 9 10 8 31
8 Pete Breidenbach 955 8 12 8 7 35
9 John Emmerich 962 12 15 5 5 37
10 Onno Steeger 979 10 8 9 12 39
11 Norris Bourdow 450 11 5 13 11 40
12 Bill Sackett   15 13 14 10 52
13 Crede Calhoun 965 dns 11 12 13 53
14 Charlie Hoyt 882 14 14 11 14 53
15 Roger Dybvig 964 7 16 15 16 54
16 Mike Failor 953 13 10 dns 15 55

Hoover Fling

July 17-18, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Mike Perakis 906 8 4 2 4 2 1 21
2 John Bauer 885 4 12 3 6 1 2 28
3 Gary Steinbach 939 2 1 7 8 6 5 29
4 Rich Baugher 972 3 3 10 2 5 7 30
5 Joe Volkert 1005 7 2 1 17 4 3 34
6 Chuck Kaps 899 1 11 9 3 10 9 43
7 Bob Bauer 989 14 10 6 1 7 6 44
8 Jim Grant 940 11 8 5 9 9 4 46
9 Tom Fee 857 10 5 13 7 3 11 49
10 Don Wright 1000 19 6 8 5 8 8 54
11 Crede Calhoun 965 5 17 4 10 dsq 10 61
12 Bob Caley 980 6 13 12 11 14 13 69
13 Onno Steger 919 12 9 11 12 11 16 71
14 Carl Berger 450 9 7 15 16 12 15 74

Highlander Nationals

August 1-6, 1999

Sunday, 8/1:

85 degrees, wind North 6-10. We had two practice races and several practice starts. Skippers to watch (according to the practice race) - Debbie Probst, Mike Perakis, Ed Spengeman, Tom Kling, Jack Bauer and more.

Monday, 8/2:

75 degrees, wind North 12-15. It was a beautiful day of sailing and we had two races. The first one was quite long, and we got to see George Cheatham (1007) capsize. Luckily, he righted it immediately and was ready for the second race. Results will be up a little later, due to the hearing of quite a few protests.

Tuesday, 8/3:

80 degrees, wind... calm. Races were cancelled today due to a large lack of wind. Instead of racing, some groups went golfing or biking.

Wednesday, 8/4:

85 degrees, wind SW 8-12. We had one race in the morning and then took a break for lunch and splitting the fleet. There were two races after lunch in beautiful weather. Due to a protest, the results won't be posted until timorrow.

Thursday, 8/5:

80 degrees, wind NW 10-12. We finished up the Nationals today with two races.

Friday, 8/6:

80 degrees, wind W 5-10. Junior Nationals and Ladies Nationals were raced this morning. Juniors had eight boats and Ladies had three. Thanks go out to John Emmerich and other volunteers for putting on a great mini-regatta.


Championship Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Raw Adjusted
1 Bauer, Jack 999 3 2 1 3 1 1 1 12 9
2 Kling, Tom 1003 2 1 2 7 2 7 2 23 16
3 Perakis, Mike 906 1 3 7 2 4 4 15 36 21
4 Probst, Deb 949 4 4 4 4 3 3 4 26 22
5 Baugher, Rich 972 10 9 5 1 11 2 13 51 38
6 Gerry, Frank 1001 5 11 8 10 5 6 17 62 45
7 Wright, Don 1000 13 5 9 8 6 16 7 64 48
8 Bauer, John 885 7 12 11 14 10 8 5 67 53
9 Brehob, Charles 1008 19 6 3 9 ocs 9 9 77 55
10 Bauer, Bob 989 14 8 14 12 13 11 8 80 66
11 Spengeman, Ed 1006 17 21 16 11 18 5 3 91 70
12 Grant, Jim 940 9 20 6 20 14 10 12 91 71
13 Bourdow, Norris 450 11 14 21 5 17 15 11 94 73
14 McDonald, Jim 952 dsq 17 17 6 19 12 6 99 77
15 Carey, Jamey 927 12 7 13 16 12 18 18 96 78
16 Shayeson, Mike 958 8 19 20 18 7 19 10 101 81
17 Feldhaus, Mike 876 15 10 18 17 9 14 16 99 81
18 Hopkins, Ken 333 6 16 12 15 15 dns dns 108 86
19 Emmerich, John 962 18 15 15 19 8 13 20 108 88
20 Volkert, Joe 1005 16 13 19 13 16 dns 19 118 96
21 Hopkins, Dan 797 20 18 10 ocs 20 17 14 121 99
Presidents' Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Raw Adjusted
1 Cheatham, George 1007 dnf 1 3 1 4 1 5 36 15
2 Vinicky, Gary 747 3 2 4 5 3 5 1 23 18
3 Schultz, Kirk 912 4 6 1 2 6 3 7 29 22
4 Breidenbach, Pete 955 2 4 2 6 5 6 3 28 22
5 Graf, Dan 772 1 11 6 8 2 4 4 36 25
6 Calhoun, Crede 965 7 7 5 4 7 2 6 38 31
7 Kaps, Chuck 899 8 5 9 11 9 15 8 65 50
8 Williams, Greg 812 11 10 7 3 1 dns dns 74 53
9 Gibbon, John 924 6 3 12 10 ocs 12 10 74 53
10 Hoyt, Charlie 882 ocs 12 11 12 8 9 2 75 54
11 Hollingsworth, Tim 934 5 9 10 9 12 10 17 72 55
12 Felger, Karl 494 10 dsq 13 7 10 8 11 80 59
13 Steger, Onno 919 9 8 15 16 ocs 7 9 85 64
14 Cosler, Bob 611 15 14 8 14 14 13 12 90 75
15 Shields, Steve 506 16 13 14 13 11 11 14 92 76
16 Chrusciel, Al 503 dnf 16 16 15 15 14 13 110 89
17 McElroy, Bryant 748 12 15 18 18 13 18 19 113 94
18 Rykens, Patric 926 17 19 17 17 16 17 16 119 100
19 Heuschele, Ralph 728 14 18 19 dns dns 16 18 127 106
20 Failor, Mike 953 13 17 dns dns dns dns 15 129 108

Special Awards
Sail-a-Gair (highest finishing in first Nationals) Charles Brehob 1008
Best All Family Boat Bob Bauer 989
Presidents Division Best All Family Boat Onno Steger 919
Best All Family in First Nationals Onno Steger 919
Bahama Mama (highest finishing under 19 years old) Karl Felger 494
Corpus Christi (highest finishing fleet) Indianapolis
Junior Championships
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Celeste Spaans 1006 3 1 2 6
2 Jon Kling 1003 1 2 4 7
3 Karl Felger 885 5 3 1 9
4 Fred Bauer 999 2 4 5 11
5 Julie Bauer 989 4 5 3 12
6 Chris Thobaben 927 6 6 6 18
7 Richard Rykens 926 7 7 7 21
8 Jill Davis 919 8 dns dns 26
Ladies Championship
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Joyce Spring 906 1 1 3 5
2 Carina Gerry 876 2 2 1 5
3 Gayle Kaufholz 1001 3 3 2 8

Harvest Moon

Sept. 11-12, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Mark Redmond 929 3 3 1 7
2 Norris Bourdow 450 4 1 5 10
3 Tom Sherer 949 5 2 3 10
4 Calvin Eiber 915 1 5 6 12
5 Dan Hopkins 797 6 4 2 12
6 Gary Vinicky 747 2 6 4 12
7 Chuck Kaps 899 7 dnf 7 22

Pipers

Oct. 16-17, 1999

MOORESVILLE, N.C.-- Fifteen Highlanders braved the threat of Hurricane Irene to compete in the 34th Annual Pipers Regatta on Lake Norman. With the fringe of storm clouds just visible on the horizon, the fleet sailed four races on Saturday, Oct. 16 under mostly sunny skies and winds of 10-12. For the morning race of Sunday, Oct. 17, winds were 14-15, with gusts of 17, and skies overcast.

Lake Norman Yacht Club's Highlander fleet sponsored the event. Other clubs represented were Berlin, in North Benton, OH; Cowan, Wilmington, OH; Edgewater, Cleveland, OH; and Hoover, Westerville, OH. Here are the results.

Place Highlander Skipper
& club
Race
1
Race
2
Race
3
Race
4
Race
5
Points
1 1005 Joe Volkert, Cowan 1 2 1 2 4 10
2 939 Gary Steinbach, Edgewater 5 1 3 1 3 13
3 885 John Bauer, Berlin 3 9 4 3 1 20
4 747 Gary Vinicky, Edgewater 8 3 2 8 2 23
5 797 Dan Hopkins, Berlin 2 4 10 9 8 33
6 899 Chuck Kaps, Hoover 7 8 8 5 6 34
7 912 Kirk Shultz, Lake Norman 6 11 9 7 5 38
8 965 Crede Calhoun, Edgewater 10 6 OCS 6 7 45
9 924 John Gibbon, Lake Norman 12 OCS 6 4 9 47
10 879 John Wigney, Lake Norman 11 13 5 10 10 49
11 860 Dick Doyne, Lake Norman 4 7 12 11 DNF 50
11 923 Peter Dolby, Lake Norman 9 5 7 13 DNF 50
13 869 Reid Vail, Edgewater 14 10 13 12 DNS 65
14 867 Jonathan Smith, Edgewater 15 12 11 14 DNS 68
15 492 Jeff Freund, Lake Norman 13 14 14 DNF DNS 73

Eagle Creek Governor's Cup

September 11-12, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Tom Kling 1003 2 1 5 2 3 13
2 Kevin Hughes 1006 1 2 1 5 5 14
3 Mike Perakis 906 3 6 3 1 1 14
4 Jim McDonald 952 5 4 9 3 2 23
5 Charlie Brehob 1008 4 3 7 7 7 28
6 John Schaub 969 8 7 2 6 8 31
7 George Cheatham 1007 6 5 8 9 4 32
8 Jim Grant 940 7 8 6 4 9 34
9 Mike Huffer 935 10 9 4 8 6 37
10 Carl Walthers 861 11 10 11 10 10 52
11 Tim Hollingsworth 934 9 11 10 DNS DNS 54

Indy 5

September 18-19, 1999

Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Don Wright 1001 1 1 3 5
2 Jim McDonald 952 3 3 4 10
3 Tom Kling 1003 9 2 2 13
4 Adam Probst 999 6 4 5 15
5 Chuck Kaps 899 5 10 8 23
6 Norris Bourdow 450 8 9 6 23
7 Harry Adkinson 847 2 15 11 28
8 Frank Hiatt 959 4 11 16 31
9 Jim Grant 940 11 7 14 42
10 George Cheatham 1007 19 5 9 33
11 Frank Gerry 1001 10 13 10 33
12 Mike Feldhaus 876 17 16 1 34
13 John Schaub 969 16 12 7 35
14 Kevin Hughes 1006 7 6 24 37
15 Paul Dovey 154 12 8 19 39
16 Charlie Brehob 1008 18 14 12 44
17 Dave Lies 916 15 17 13 45
18 Pete Breidenbach 955 14 19 15 48
19 Ed Spengeman 947 13 18 24 55
20 Mike Huffer 935 20 22 17 59
21 Brent Sparks 909 22 20 18 60
22 Doug McCormick 820 21 21 20 62
23 Leo Spaans 971 23 24 24 71

Kentucky Bluegrass

Oct. 2-3, 1999

Place Skipper Boat # Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Adam Probst 999 1 1 6 3 3 14
2 Kevin Hughes 1006 4 4 5 1 1 15
3 Don Wright 1000 5 3 1 2 14 25
4 Mike Perakis 906 3 2 4 11 5 25
5 Redmond/Huber/J. Bauer 929 2 8 8 6 6 30
6 Bob Bauer 989 6 11 9 5 4 35
7 Harold Bauer 885 13 5 3 7 9 37
8 Charles Brehob 1008 14 9 13 4 7 47
9 Norris Bourdow 450 7 14 11 15 2 49
10 Mike Feldhaus 876 9 13 2 13 12 49
11 Jim McDonald 952 11 7 7 ocs 10 60
12 Jim McBee 840 15 12 14 9 17 68
13 Kirk Shultz 912 17 6 16 18 11 69
14 David Bauer 698 16 18 19 8 8 69
15 Chuck Kaps 899 10 10 17 16 18 71
16 Jim Keller 872 20 15 18 12 13 78
17 Tim Hollingsworth 934 18 17 15 14 16 80
18 George Cheatham 1007 8 dnf dns 10 15 83
19 Neal Deaves 960 12 ocs 10 19 19 85
20 Charlie Bohn 962 19 16 12 17 21 85
21 Brent Sparks 909 22 dnf dns 21 20 113
22 Francis Duerr 718 21 dns dns 22 22 115
23 Brian Brislin 553 dnf dns dns 20 dns 120
24 Tony Gish 709 23 dns dns dns dns 123

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Tiny Dancer Highlander Class International Association