Tiny Dancer Highlander Class International Association

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Key
dns did not sail
dnf did not finish
ocs on course side
dsq disqualified

1998 results:

Midwinter Championships

April 25-26, 1998

Place Skipper Club Race 1 Race 2 Race 3 Total
1 Joe Volkert ILYC 4 1 2 6
2 Mike Perakis HYC 1 6 1 8
3 Rob Fowler PYC 2 2 6 10
4 Norris Bourdow CLSA 3 3 4 10
5 Mike Feldhaus LSC 6 5 3 14
6 John Schaub ECSC 5 4 8 17
7 Bruce Cameron ECSC 7 7 9 23
8 Skip Webb PYC 9 9 5 23
9 Mike Huffer ECSC 8 8 10 26
10 McCown ECSC 12 12 7 31
11 Mike Kaschak ECSC 11 10 11 32
12 John Gibbon LNYC 10 11 12 33
13 Patrick Rykens LNYC 13 13 13 39
14 Johnson ECSC 14 14 14 42

Gathering of the Clan

May 16-17, 1998

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Harold Bauer 885 1 7 1 2 3 3 17
2 Norris Bourdow 450 2 4 5 3 1 4 19
3 Frank Gerry 1001 4 1 4 1 4 6 20
4 Mark Redmond 929 3 5 2 7 2 2 21
5 Chuck Kaufholz 972 5 2 6 4 7 5 29
6 John Bauer 494 6 6 7 6 5 1 31
7 Chuck Kaps 899 7 3 3 5 6 7 31

Berlin Invitational

June 13-14, 1998

Place Skipper Race 1 Race 2 Race 3 Total
1 Mike Perakis 1 1 1 3
2 Frank Gerry 3 3 3 9
3 Dan Hopkins 2 6 2 10
4 Jeff Eiber 4 2 7 13
5 Gary Steinbach 5 5 5 15
6 Harold Bauer 6 4 6 16
7 Tom Sherer 8 dns 4 22
8 Chuck Kaufholz 7 dns 8 25
9 Ted Rogers dns dns 9 29

Cleveland Race Week

June 20-21, 1998

Place Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Jeff Eiber 1 1 1 1 5 9
2 Chuck Kaps 3 2 6 2 2 15
3 Frank Gerry 2 3 4 3 3 15
4 Norris Bourdow 4 4 5 4 1 18
5 Jim Mylett 5 6 2 7 4 24
6 Gary Vinicky 6 5 3 6 6 26
7 Crede Calhoun 7 7 7 5 7 33
8 Jonathon Smith dns dns dnf 8 dnf 44

Hoover Fling

July 17-18th, 1998

Place Boat # Skipper Points
1 1003 Kling 3.5
2 906 Perakis 10
3 962 Emmerich 15.75
4 885 Bauer, H. 16
5 1005 Volkert 18
6 1001 Gerry 21
7 365 Landis 24
8 857 Fee 26
9 450 Bourdow 29
10 952 McDonald 34
11 954 Calhoun 35
12 876 Feldhaus 37
13 683 Norris 38
14 899 Kaps 39
15 1000 Wright 44
16 989 Bauer,B. 46
17 494 Bauer,J. 47
18 972 Kaufholz 48
19 929 Redmond 48
20 734 Kaitsa 54
21 56 Sugar 55
22 980 Caley 59
23 648 Hartman 64

Highlander Nationals

Aug. 2-7, 1998

Championship Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Raw Adj.
1 Rob Spring 999 1 3 2 1 1 1 2 11 8
2 Tom Kling 1003 2 1 4 7 9 3 1 27 18
3 Kevin Hughes 1006 5 4 5 6 2 5 5 32 26
4 James McDonald 952 7 9 1 3 4 6 8 38 29
5 Mark Redmond 929 9 6 10 2 3 10 3 43 33
6 Frank Gerry 1001 3 10 3 5 6 13 10 50 37
7 Harold Bauer 885 6 2 6 13 7 15 4 53 38
8 John Emmerich 962 11 5 8 4 10 2 12 52 40
9 Don Wright 1000 4 8 12 8 ocs 7 11 66 50
10 Gary Steinbach 939 8 11 13 11 5 9 9 66 53
11 Norris Bourdow 450 10 7 14 10 11 14 7 73 59
12 Ken Hopkins 333 15 15 7 14 ocs 4 6 77 61
13 Joe Volkert 1005 12 12 9 15 12 8 15 83 68
14 Gary Vinicky 747 13 13 15 9 8 12 13 83 68
15 John Bauer 494 14 14 11 12 13 11 14 89 75


Presidents Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Raw Adj.
1 Jamey Carey 927 1 5 3 3 1 2 1 16 11
2 Mike Feldhaus 876 3 2 1 1 2 3 4 16 12
3 Bob Bauer 989 4 4 2 2 3 1 3 19 15
4 Kirk Schultz 912 2 6 5 6 4 6 5 34 28
5 Crede Calhoun 954 9 1 6 5 dnf 8 2 46 31
6 John Wigney 879 5 7 4 7 5 4 7 39 42
7 John Gibbon 924 6 3 7 8 7 5 9 45 36
8 Chuck Kaufholz 972 8 15 15 4 6 7 6 61 46
9 Peter Dolby 17 7 8 10 9 9 10 8 61 51
10 Patrick Rykens 575 11 10 9 10 11 11 13 75 62
11 Chris Doyne 860 dnf dnf 8 12 8 9 11 78 63
12 Al Crusciel 503 10 9 11 11 10 13 12 76 63
13 Dan Colley 977 12 11 12 13 13 12 10 83 70
14 Craig Rule 531 15 12 15 14 14 14 14 98 83

Masters Championship
Place Skipper Boat Race 1
1 Norris Bourdow 450 1
2 John Emmerich 962 2
3 John Gibbon 924 3
4 Peter Dolby 17 4
5 Dick Freund 492 5

Junior's Championship
Place Skipper Boat Race 1
1 Fred Bauer 999 1
2 Jon Kling 1003 2
3 Jess Gerry 885 3
4 Karl Felger 972 4
5 Richard Rykens 879 5
6 Erin Colley 977 6
7 Lauren Shonheit 860 7

1998 Larry Klein Memorial Trophy

This trophy is named after Larry Klein, a long time Highlander sailor who won five National Championships. He went on to other classes and ultimately won the Rolex Yachtsman of the Year award. Unfortunately, Larry drowned in a tragic accident while racing on San Francisco Bay. This award was created in 1994 to honor his memory.

The Larry Klein Memorial Trophy is awarded by the HCIA to the top racing sailor for the entire racing season. Each competitor in a regatta is awarded points equal to the number of the boats they beat in that regatta. The boat with the most points at the end of the season wins the trophy.

Place Boat Skipper Total
1 1001 Frank Gerry 126
2 (tie) 450 Norris Bourdow 98
2 (tie) 1003 Tom Kling 98
4 876 Mike Feldhaus 80
5 899 Chuck Kaps 71
6 906 Mike Perakis 64
7 (tie) 962 John Emmerich 59
7 (tie) 1005 Joe Volkert 59
9 939 Gary Steinbach 44
10 885 Harold Bauer 43

Past Winners:

Indy 5

Sept. 19-20, 1998

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Mike Feldhaus 876 9 7 1 2 6 25
2 Tom Kling 1003 8 4 10 3 2 27
3 Kevin Hughes 1006 6 3 3 10 9 30
4 Jess Gerry 906 2 1 11 18 1 33
5 Andy McDonald 1007 1 15 2 5 10 33
6 Frank Gerry 1001 7 8 17 1 5 38
7 Jim McDonald 952 10 11 6 8 3 38
8 Whit Whitacre 1000 4 2 12 4 17 39
9 Frank Hiatt 959 12 9 7 12 8 48
10 John Emmerich 962 3 5 8 16 20 52

(Top 10 of 25)

Kentucky Bluegrass

Oct. 3-4, 1998

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Mike Perakis 906 1 5 6 7 19
2 Norris Bourdow 450 6 7 3 6 22
3 Tom Kling 1003 9 11 7 1 28
4 Jamie Carey 927 3 14 1 13 31
5 Frank Gerry 1001 2 17 2 11 32

(Top 5 of 28)

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Tiny Dancer Highlander Class International Association